BUSINESS DEPARTMENT
The Business Studies Department works in collaboration with the other departments in order to provide promote and coordinate the provision of quality education, training and research for the empowerment of individuals to become responsible and competent citizens who value education as a lifelong process for sustainable development.
The Department is divided into two sections: The Business Studies Section and The Social Work and Community Development Studies Section in order to facilitate efficient and quality service delivery to our stakeholders.
COURSES OFFERED IN THE DEPARTMENT
All the courses have an integration of Entrepreneurship, Communication Skills, Life Skills and Information Communication Technology to enable the trainee envisions self-employment and technological advancement.
S/N | COURSE NAME | QUALIFICATION | DURATION | EXAM BODY |
1 | Accounting Technician Diploma Level I (ATD I) | KCSE C- [Minus] | 6 Months | KASNEB |
2 | Accounting Technician Diploma Level II (ATD II) | Pass in ATC/ATD Level I | 6 Months | KASNEB |
3 | Accounting Technician Diploma Level III (ATD III) | Pass in ATC/ATD Level III | 6 Months | KASNEB |
4 | Artisan in Storekeeping | KCSE D- (MINUS) | 2 Years | KNEC |
5 |
Certificate in Accounting Management Skills | KCSE D Plain | 1 Year | KASNEB |
6 | Certificate in Business Management | KCSE D PLAIN | 2 Years | KNEC |
7 | Certificate in Human Resource Management | KCSE D PLAIN | 2 Years | KNEC |
8 | Certificate in Information Science (Library) | KCSE D PLAIN | 2 Years | KNEC |
9 | Certificate in Sales & Marketing | KCSE D PLAIN | 2 Years | KNEC |
10 | Certificate in Social Work & Community Development | KCSE D PLAIN | 2 Years | KNEC |
11 | Certificate in Supply Chain management | KCSE D PLAIN with D Plain in math & English | 2 Years | KNEC |
12 | CPA/CPS Part II | Pass in CPA/CPS Part I | 1 Year | KASNEB |
13 | CPA/CPS Part I | KCSE C+ with c+ in math & English or pass in ATD level III | 1 Year | KASNEB |
14 | CPA/CPS Part III | Pass in CPA/CPS Part II | 1 Year | KASNEB |
15 | Diploma in Accountancy | KCSE C- (MINUS) | 3 Years | KNEC |
16 | Diploma in Business Management | KCSE C- (MINUS) or pass in relevant Certificate | 3 Years | KNEC |
17 | Diploma in Human Resource Management | KCSE C- (MINUS) or pass in relevant Certificate | 3 Years | KNEC |
18 | Diploma in Information Studies | KCSE C- (MINUS) | 3 Years | KNEC |
19 | Diploma in Project Management | KCSE C- (MINUS) | 3 Years | KNEC |
20 | Diploma in Sales & Marketing | KCSE C- (MINUS) or pass in relevant Certificate | 3 Years | KNEC |
21 | Diploma in Social Work & Community Development | KCSE C- (MINUS) or pass in relevant Certificate | 3 Years | KNEC |
22 | Diploma in Supply Chain Management | KCSE C- (MINUS) or pass in relevant Certificate | 3 Years | KNEC |
23 | HND in Archives & Record mgt | Relevant Diploma | 1 Year | KNEC |
24 | HND in Entrepreneurship | Relevant Diploma | 1 Year | KNEC |
25 | HND in Human Resource Mgt | Relevant Diploma | 1 Year | KNEC |
26 | HND Library & Information Mgt | Relevant Diploma | 1 Year | KNEC |
Omung’ang’a Hellen (Ag)
Head of Department
EMAIL: hod_business@fck.ac.ke